Property Details
- 2950 188 ST, 33180, Aventura, FL
- Condo
- Building in 1960
- 20 Units
- Minimum 25% down payment required
- Billiard Room
- Boat Dock
- Business Center
- Cabana
- Clubhouse-Clubroom
- Exercise Room
- Heated Pool
- Pool
- Sauna
- Spa/Hot Tub
- Tennis
| Unit | Beds | Baths | Price | Sq Ft | Photos |
|---|---|---|---|---|---|
| Unit 204 | 0 | 1 | $285,000 | 779 sq ft | |
| Unit 219 | 0 | 1 | $285,000 | 779 sq ft | |
| Unit 402 | 1 | 2 | $390,000 ( -7.14 %) | 1214 sq ft |
|
| Unit 102 | 2 | 3 | $485,000 ( -2.02 %) | 1700 sq ft |
|
| Unit 501 | 3 | 4 | $1,190,000 ( -0.42 %) | 2050 sq ft |
|
| Unit 541 | 3 | 3 | $699,000 | 2096 sq ft |
|
| Unit 526 | 3 | 3 | $680,000 ( +17.24 %) | 2021 sq ft |
| Unit | Beds | Baths | Sale Price | Sq Ft | Closing Date | Photos |
|---|---|---|---|---|---|---|
| Unit 215 | 0 | 1 | $265,000 | 779 sq ft | 15-Apr-2011 |
|
| Unit 235 | 0 | 1 | $220,000 | 779 sq ft | 27-Aug-2010 |
|
| Unit 237 | 0 | 1 | $220,000 | 779 sq ft | 27-Aug-2010 |
|
| Unit 436 | 1 | 2 | $390,000 | 1214 sq ft | 15-Jul-2011 |
|
| Unit 429 | 1 | 2 | $350,000 | 1214 sq ft | 27-Aug-2010 |
|
| Unit 446 | 1 | 2 | $270,000 | 1313 sq ft | 02-Sep-2010 |
|
| Unit 426 | 3 | 3 | $550,000 | 2365 sq ft | 01-Jul-2011 |
|



