Property Details
- 90 EDGEWATER DR, 33133, Coral Gables, FL
- Billiard Room
- Pool
- Sauna
| Unit | Beds | Baths | Sale Price | Sq Ft | Closing Date | Photos |
|---|---|---|---|---|---|---|
| Unit 1111 | 1 | 1 | $161,000 | 910 sq ft | 17-Oct-2011 |
|
| Unit 121 | 1 | 1 | $170,000 | 910 sq ft | 27-Sep-2010 |
|
| Unit 611 | 1 | 1 | $160,000 | 910 sq ft | 27-Jan-2011 |
|
| Unit 218 | 1 | 1 | $145,000 | 910 sq ft | 04-Mar-2010 |
|
| Unit 418 | 1 | 1 | $157,000 | 910 sq ft | 05-Dec-2011 |
|
| Unit 421 | 1 | 1 | $147,000 | 910 sq ft | 14-Oct-2010 |
|
| Unit 1224 | 2 | 2 | $339,000 | 1570 sq ft | 22-Feb-2011 |
|
| Unit 202 | 2 | 2 | $239,000 | 1310 sq ft | 25-Sep-2009 |
|
| Unit PH03 | 2 | 2 | $271,600 | 1310 sq ft | 04-Nov-2011 |
|
| Unit | 3 | 2 | $975,000 | 2616 sq ft | 18-Jan-2008 |
|

