The Beach Club I

Unit Beds Baths Price Sq Ft Photos
Unit 2906   1   1   $479,000 ( +2.13 %)   1086 sq ft   
Unit 3305   2   2   $798,000 ( +5.14 %)   1782 sq ft   
Unit 3810   2   2   $775,000   1782 sq ft   
Unit 3406   2   1   $425,000 ( +7.59 %)   1086 sq ft   
Unit 3403   3   3   $795,000   1841 sq ft   
Unit 1803   3   3   $775,000   1841 sq ft   
Unit 1202   3   3   $758,900 ( -0.01 %)   1841 sq ft   
Unit 3008   3   3   $575,000 ( -1.69 %)   1571 sq ft   
Unit 2607   3   3   $505,900   1571 sq ft   
Unit Beds Baths Price Sq Ft Photos
Unit 2010   2   2   $3,500 ( -2.78 %)   1782 sq ft   
Unit 3810   2   2   $3,500   1782 sq ft   
Unit 2201   3   3   $4,200 ( -10.64 %)   2078 sq ft   
Unit 4103   3   3   $4,000   1841 sq ft   
Unit 1608   3   3   $4,000   1551 sq ft   
Unit 2302   3   3   $3,500 ( -2.78 %)   1849 sq ft   
Unit 3503   3   3   $3,500   1733 sq ft   
Unit Beds Baths Sale Price Sq Ft Closing Date Photos
Unit 2606   1   1   $380,000   1086 sq ft  28-Feb-2012    
Unit 3706   1   1   $385,000   1086 sq ft  10-Jan-2012    
Unit 3309   1   1   $270,000   1081 sq ft  09-Feb-2007    
Unit 116   1   1   $190,000   190 sq ft  13-Jan-2010    
Unit K-225   1   1   $53,500   1125 sq ft  31-Aug-2011    
Unit 3105   2   2   $650,000   1782 sq ft  15-Dec-2010    
Unit 2810   2   2   $670,000   1782 sq ft  21-Dec-2011    
Unit 805   2   2   $525,000   1780 sq ft  29-Nov-2010    
Unit 3105   2   2   $600,000   1782 sq ft  27-Mar-2009    
Unit 2410   2   2   $520,000   1782 sq ft  28-Apr-2009    
Unit 1110   2   2   $457,000   1782 sq ft  25-Jun-2011    
Unit 1807   2   3   $387,000   1700 sq ft  13-Jan-2010    
Unit 2606   2   1   $360,000   1086 sq ft  09-Mar-2011    
Unit 3206   2   1   $330,000   0 sq ft  29-Jan-2011    
Unit 3106   2   1   $310,000   1086 sq ft  05-Sep-2008    
Unit 906   2   1   $320,000   1086 sq ft  13-Dec-2011    
Unit 4306   2   1   $290,000   1086 sq ft  22-Jul-2010    
Unit 1206   2   1   $265,000   1086 sq ft  07-Oct-2009    
Unit 3704   3   3   $985,000   2078 sq ft  08-Dec-2011    
Unit 1704   3   3   $805,000   2070 sq ft  08-Jan-2010    
Unit 2604   3   3   $730,000   2078 sq ft  15-Jul-2010    
Unit 2204   3   3   $780,000   2071 sq ft  22-Dec-2009    
Unit 1901   3   3   $765,000   2078 sq ft  14-Apr-2009    
Unit 904   3   3   $735,000   2078 sq ft  31-Mar-2010    
Unit 2303   3   3   $720,000   1841 sq ft  13-Sep-2011    
Unit 2701   3   3   $645,000   2078 sq ft     
Unit 1003   3   3   $660,000   1841 sq ft  03-Jan-2012    
Unit 1402   3   3   $595,000   1841 sq ft  15-Jun-2009    
Unit 3401   3   3   $660,000   2078 sq ft  15-Jun-2010    
Unit 2001   3   3   $600,000   0 sq ft  02-Sep-2010    
Unit 2602   3   3   $600,000   1841 sq ft  14-Apr-2011    
Unit 1602   3   3   $620,000   1841 sq ft  17-May-2010    
Unit 3302   3   3   $615,000   1841 sq ft  27-Mar-2009    
Unit 2602   3   3   $530,000   1841 sq ft     
Unit 3008   3   3   $525,000   1571 sq ft  06-Oct-2011    
Unit PH08   3   3   $460,000   1571 sq ft  19-Apr-2010    

The Beach Club I Floor Plans

No floor plans available for this building.