Property Details
- 1330 WEST AV, 33139, Miami Beach, FL
- Billiard Room
- Bbq/Picnic Area
- Business Center
- Clubhouse-Clubroom
- Elevator
- Exercise Room
- Heated Pool
- Kitchen Facilities
- Pool
- Trash Chute
- Spa/Hot Tub
| Unit | Beds | Baths | Sale Price | Sq Ft | Closing Date | Photos |
|---|---|---|---|---|---|---|
| Unit 1812 | 1 | 1 | $236,000 | 806 sq ft | 17-Mar-2011 |
|
| Unit 3405 | 1 | 1 | $240,000 | 796 sq ft | 19-Feb-2010 |
|
| Unit 1805 | 1 | 1 | $225,000 | 793 sq ft | 04-Nov-2010 |
|
| Unit 810 | 1 | 1 | $230,000 | 800 sq ft | 19-Dec-2010 |
|
| Unit 803 | 1 | 1 | $210,000 | 850 sq ft | 11-Jan-2010 |
|
| Unit 612 | 1 | 1 | $205,000 | 806 sq ft | 24-Jun-2010 |
|
| Unit 1005 | 1 | 1 | $210,000 | 800 sq ft | 12-Jan-2011 |
|
| Unit 2902 | 2 | 2 | $585,000 | 1262 sq ft | 28-Mar-2011 |
|
| Unit 3014 | 2 | 2 | $515,000 | 1262 sq ft | 12-Dec-2011 |
|
| Unit 3007 | 2 | 2 | $465,000 | 1269 sq ft | 22-Feb-2010 |
|
| Unit 3204 | 2 | 2 | $424,000 | 1084 sq ft | 12-Jan-2012 |
|
| Unit 2707 | 2 | 2 | $415,800 | 1269 sq ft | 03-Dec-2010 |
|
| Unit 2704 | 2 | 2 | $415,000 | 1084 sq ft | 01-Nov-2011 |
|
| Unit 924 | 2 | 2 | $400,000 | 930 sq ft | 12-Nov-2010 |
|
| Unit 2611 | 2 | 2 | $395,000 | 1084 sq ft | 26-May-2011 |
|
| Unit 513 | 2 | 2 | $355,000 | 1262 sq ft | 30-Nov-2010 |
|
| Unit 2013 | 2 | 2 | $380,000 | 1262 sq ft | 02-Jun-2011 |
|
| Unit 1214 | 2 | 2 | $370,000 | 1262 sq ft | 21-Apr-2010 |
|
| Unit 1111 | 2 | 2 | $360,000 | 1084 sq ft | 17-Jan-2011 |
|
| Unit 2213 | 2 | 2 | $373,000 | 1262 sq ft | 04-Oct-2010 |
|
| Unit 2514 | 2 | 2 | $346,500 | 1262 sq ft | 04-Nov-2010 |
|
| Unit 2204 | 2 | 2 | $340,000 | 1084 sq ft | 11-Jan-2010 |
|
| Unit 1111 | 2 | 2 | $252,000 | 1084 sq ft | 04-May-2009 |
|
| Unit 409 | 2 | 2 | $264,330 | 1127 sq ft | 25-Jun-2010 |
|
| Unit 1006 | 2 | 2 | $270,000 | 1127 sq ft | 09-May-2010 |
|
| Unit 1518 | 2 | 2 | $178,000 | 1228 sq ft | 14-Feb-2011 |
|
| Unit 910 | 2 | 2 | $162,500 | 1350 sq ft |
|
|
| Unit 705 | 2 | 2 | $150,000 | 1350 sq ft |
|
|
| Unit PH 2 | 3 | 2 | $375,000 | 3537 sq ft | 30-Sep-2011 |
|

